Customer Service Representative/Clerk
Responds to customer inquiries regarding products or services sold. Provides information pertaining to features, availability, cost, scheduling, and delivery. Refers customer complaints to other company departments, monitors status of complaints, and records corrective action taken. Refers unusual requests or complaints to superior.
| #of Fac. |
Total Inc. |
Data Base | Middle 50% | Weighted Average | |
| Category | |||||
| 7 | 13 | Electrical/Electronic Mfg. | $714-$806 | $757 | |
| 6 | 12 | Chemical/Pharmaceutical Mfg. | 685-792 | 744 | |
| 23 | 79 | Other Manufacturing | 650-833 | 744 | |
| 36 | 104 | ALL MANUFACTURING | 666-827 | 746 | |
| 10 | 37 | Sales/Service | 653-780 | 718 | |
| 7 | 119 | Financial/Insurance | 604-756 | 699 | |
| 6 | 55 | Other Non-Manufacturing | 616-750 | 676 | |
| 23 | 211 |
ALL NON-MANUFACTURING |
632-760 |
696 |
|
| 59 | 315 |
ALL INDUSTRIES |
640-780 |
713 |
|
| Facility Size | |||||
| 25 | 82 | 1-100 Employees | 619-790 | 706 | |
| 21 | 123 | 101-200 Employees | 640-798 | 718 | |
| 6 | 73 | 201-300 Employees | 659-756 | 692 | |
| 7 | 37 | OVER 300 Employees | 688-840 | 753 | |
| Location | |||||
| 6 | 7 | Bergen | 666-804 | 752 | |
| 8 | 45 | Essex | 681-842 | 772 | |
| 4 | 13 | Middlesex | 730-827 | 771 | |
| 14 | 98 | Morris | 654-756 | 702 | |
| 4 | 16 | Passaic | 573-667 | 625 | |
| 7 | 36 | Union | 603-761 | 689 | |
| 9 | 39 | Northern Counties Not Listed | 627-752 | 706 | |
| 5 | 56 | Central Counties Not Listed | 640-800 | 711 |
EANJ July 2009 A category is not reported if data is insufficient.
Return to Rates of Pay
This document is intended for general information purposes only and should not be used or taken as legal advice or legal opinion on any specific facts or circumstances. For further information on the contents of this document, please contact John Sarno, President at (973) 758-6800 or e-mail john@eanj.org.

