Human Resources Assistant
Under limited supervision gives administrative and clerical support to one or more human resources functions such as recruitment, benefits administration, compensation and/or payroll, training, labor relations, affirmative action, etc. Duties are often non-routine and some advanced skills within assigned functional area must be applied. May conduct internal or external HR-related surveys, answer routine employee questions pertaining to human resource matters, maintain and distribute employee handbooks, perform pre-employment testing, maintain employee skills database or other confidential personnel files, etc. Usually skilled in operating a personal computer.
| # of Fac. | Total Inc. | Date Base | Middle 50% | Weighted Average |
| Category | ||||
| 13 | 15 | ALL MANUFACTURING | $630-845 | $738 |
| 13 | 17 | Sales/Service | 700-817 | 753 |
| 7 | 8 | Financial/Insurance | 665-799 | 747 |
| 4 | 7 | Health Services | 672-735 | 708 |
| 9 | 10 | Other Non-Manufacturing | 584-733 | 671 |
| 33 | 42 | ALL NON-MANUFACTURING | 645-792 | 725 |
| 46 | 57 | ALL INDUSTRIES | 643-800 | 728 |
| Facility Size | ||||
| 10 | 10 | 1-100 Employees | 713-946 | 816 |
| 17 | 20 | 101-200 Employees | 655-792 | 736 |
| 7 | 7 | 201-300 Employees | 617-774 | 674 |
| 12 | 20 | OVER 300 Employees | 630-771 | 696 |
| Location | ||||
| 5 | 6 | Essex | 711-908 | 771 |
| 5 | 8 | Mercer | 678-774 | 728 |
| 5 | 5 | Morris | 792-817 | 796 |
| 5 | 8 | Somerset | 637-712 | 668 |
| 4 | 6 | Union | 624-814 | 725 |
| 16 | 17 | Northern Counties Not Listed | 637-832 | 746 |
| 3 | 3 | Southern Counties Not Listed | 568-621 | 608 |
EANJ July 2009 A category is not reported if data is insufficient.
Return to Rates of Pay
This document is intended for general information purposes only and should not be used or taken as legal advice or legal opinion on any specific facts or circumstances. For further information on the contents of this document, please contact John Sarno, President at (973) 758-6800 or e-mail john@eanj.org.

