Senior Accountant
Primarily responsible for general accounting functions including the preparation of reports and statistics reflecting earnings, profits, cash balances and other financial results of operations. Prepares income and balance sheets and various other accounting statements and reports. Analyzes financial reports and records, making studies or recommendations relative to accounting of reserves, assets, etc. Conducts special studies and develops or recommends accounting methods and procedures. Supervises and assigns work to lower- level accountants, bookkeepers, accounting clerks, etc.
| # of Fac. | Total Incumb. | Data Base | Middle 50% | Weighted Average |
| Category | ||||
| 8 | 11 | ALL MANUFACTURING | $64,500-$75,500 | $69,700 |
| 5 | 6 | Sales/Service | 58,900-72,000 | 63,800 |
| 5 | 35 | Financial/Insurance | 63,200-63,700 | 64,300 |
| 7 | 38 | Other Non-Manufacturing | 58,000-75,000 | 67,700 |
| 17 | 79 | ALL NON-MANUFACTURING | 63,200-75,000 | 65,900 |
| 25 | 90 | ALL INDUSTRIES | 63,200-75,000 | 66,400 |
| Sales Volume (In Millions) | ||||
| 6 | 26 | LESS THAN $10M | 75,000-75,000 | 73,100 |
| 9 | 46 | $10M-$19.9M | 62,800-63,200 | 63,400 |
| 8 | 16 | $50M and Over | 54,100-75,000 | 63,700 |
March 2009 A category is not reported if data is insufficient.
Return to Rates of Pay
This document is intended for general information purposes only and should not be used or taken as legal advice or legal opinion on any specific facts or circumstances. For further information on the contents of this document, please contact John Sarno, President at (973) 758-6800 or e-mail john@eanj.org.

