Shipping-Receiving Clerk
Verifies and keeps records on incoming and outgoing shipments, and prepares documents for items being received and/or shipped. Compares identifying information with counts, weights, or other measurements of incoming and outgoing shipments to verify quantities against bills of lading, invoices, orders, or other records. Determines method of shipping utilizing knowledge of procedures, routes, and rates. Does not include Lead shipping-receiving clerks.
| No. of Facilities | Total Incumbents | Data Base | Middle 50% | Weighted Average |
| Category | ||||
| 5 | 9 | Metal Products Mfg. | $640 - $707 | $690 |
| 18 | 25 | Other Manufacturing | 640-760 | 680 |
| 23 | 34 | ALL MANUFACTURING | 640-739 | 683 |
| 9 | 17 | Sales/Service | 580-683 | 629 |
| 12 | 21 | ALL NON-MANUFACTURING | 580-696 | 636 |
| 35 | 55 | ALL INDUSTRIES | 614-707 | 665 |
| Facility Size | ||||
| 15 | 23 | 1-100 Employees | 614-715 | 658 |
| 12 | 16 | 101-200 Employees | 569-696 | 638 |
| Location | ||||
| 5 | 8 | Bergen | 665-688 | 654 |
| 8 | 11 | Morris | 604-733 | 668 |
| 16 | 26 | Northern Counties Not Listed | 614-757 | 680 |
A category is not reported if data is insufficient. August 2011
Return to Rates of Pay
This document is intended for general information purposes only and should not be used or taken as legal advice or legal opinion on any specific facts or circumstances. For further information on the contents of this document, please contact John Sarno, President at (973) 758-6800 or e-mail john@eanj.org.


